School Profile
About Burnet
School Summary
Burnet is located at 5501 AVE S, GALVESTON, TX, 77550. The school is part of GALVESTON ISD.
To contact the school, call (409) 761-6470.
Teachers
Burnet/Ecu employs 35 teachers, who have been with the school an average of 6 years. The teachers average 8 years of experience in teaching. The school currently has 594 students with a student to teacher ratio of 21.00 S/T. The special education division has 2 teachers assisting it. Burnet also employs 9 education aids.
Enrollment | 605 |
Is Charter | No |
School District: | GALVESTON ISD |
Phone Number: | (409) 761-6470 |
Address: | 5501 AVE S , GALVESTON , 77550 Map It |
County: | Galveston County |
Accountability Rating of Burnet: | Targeted support and improvement. |
Grade Span | EE - 04 |
Principal | MRS BEATRIZ RODRIQUEZ |
Accountability Rating of Burnet/Ecu
4/4
School Index | Required | ||
Student Achievement | 63 | 60 | 5.00% |
Student Progress | 42 | 32 | 31.25% |
Closing Performance Gaps | 32 | 28 | 14.29% |
Post-secondary Readiness | 19 | 12 | 58.33% |
0/5
Distinction Designation
Burnet Elementray Statistics
Student Statistics | ||
---|---|---|
Ethnic Group | Number | Percent |
African American | 127 | 24.56 % |
Hispanic | 304 | 58.80 % |
White | 69 | 13.35 % |
Asian | 3 | 0.58 % |
Native American | 2 | 0.39 % |
Two or More Races | 12 | 2.32 % |
Total Students | 517 | 100.00% |
Economically Disadvantaged | 482 | 93.23 % |
Limited English Proficiency | 177 | 34.24 % |
Program | Number | Percent |
Bilingual | 179 | 34.62 % |
Gifted & Talented | 4 | 0.77 % |
Special Education | 29 | 5.61 % |
Teacher Student Ratio | 17.00 S/T |
Staff Statistics |
||
---|---|---|
Experience | Number | Percent |
Over 20 years | 5 | 13.88% |
10 - 20 years | 6 | 16.66% |
6 - 10 years | 8 | 22.22% |
1- 5 years | 17 | 47.22% |
Beginning Teacher | 0 | 0% |
Teacher Experience Average | 6.6 yrs | |
Teacher Tenure Average | 6.40 yrs | |
Teacher Type | Number | Percent |
Total Teachers | 35 | 100.00% |
Female Teachers | 27 | 88.45% |
Male Teachers | 8 | 22.86% |
School Admin | 2 | |
School Support | 12 | |
Edu Aids | 9 | |
Special Education | 2 |
Burnet 2019 STAAR Statistics
Group | All Subjects | Read | Math | Science | SocStudies | Writing |
ALL | 63 % | 70 % | 61 % | . % | . % | 55 % |
African American | 47 % | 52 % | 39 % | . % | . % | 53 % |
Hispanic | 69 % | 75 % | 70 % | . % | . % | 54 % |
White | 73 % | 83 % | 67 % | . % | . % | 67 % |
Asian | 100 % | * % | * % | . % | . % | * % |
Two or More Races | 58 % | 71 % | * % | . % | . % | * % |
Economically Disadvantaged | 64 % | 71 % | 63 % | . % | . % | 54 % |
Male Students | 66 % | 71 % | 68 % | . % | . % | 52 % |
Female Students | 60 % | 69 % | 54 % | . % | . % | 58 % |
Special Education | . % | . % | . % | . % | . % | . % |
Limited English Proficiency | 64 % | 72 % | 66 % | . % | . % | * % |